Split Weather & Monthly Temperatures
Split experiences its warmest conditions in August with average temperatures reaching 25.2°C (77°F) and daytime highs of 29.2°C. The coolest month is January averaging 6.8°C (44°F), with 1242mm of rainfall across the year.
Split Monthly Weather & Climate Table
Verified 1991–2020 Copernicus ERA5-Land climatological monthly averages.
| Month | Average | Daily High | Night Low | Rainfall | Search By Temp |
|---|---|---|---|---|---|
| January | 6.8°C | 10°C | 3.9°C | 121.3 mm | Where is 6.8°C? |
| February | 7.2°C | 10.9°C | 3.7°C | 106.5 mm | Where is 7.2°C? |
| March | 10.1°C | 13.8°C | 6.3°C | 102.3 mm | Where is 10.1°C? |
| April | 13.6°C | 17.1°C | 9.5°C | 98.9 mm | Where is 13.6°C? |
| May | 18.1°C | 21.6°C | 13.8°C | 71.1 mm | Where is 18.1°C? |
| June | 22.3°C | 25.9°C | 17.8°C | 42 mm | Where is 22.3°C? |
| July | 25°C | 28.8°C | 20.2°C | 25.2 mm | Where is 25°C? |
| August | 25.2°C | 29.2°C | 20.6°C | 39.4 mm | Where is 25.2°C? |
| September | 20.5°C | 24.2°C | 16.7°C | 103.5 mm | Where is 20.5°C? |
| October | 16.3°C | 19.8°C | 13°C | 136.9 mm | Where is 16.3°C? |
| November | 12.1°C | 15.1°C | 9.2°C | 221.6 mm | Where is 12.1°C? |
| December | 8°C | 11.1°C | 5.2°C | 173.4 mm | Where is 8°C? |
When to Visit Split
A vibrant city built within the ancient walls of Diocletian's Palace, blending Roman history with a lively seaside buzz.
For beach weather above 24°C, visit in July, August.
The cooler shoulder months offer mild temperatures, fewer crowds, and pleasant sightseeing conditions.
Related Destinations in Croatia & Nearby
Dubrovnik
The Pearl of the Adriatic, encased in medieval stone walls overlooking crystal-c...
Hvar Town
The sunniest spot in Croatia, famous for its lavender fields, ancient fortresses...
Zadar
A historic peninsula known for its Roman ruins, medieval churches, and the uniqu...
Pula
A coastal city dominated by one of the world's best-preserved Roman amphitheater...