Mykonos Weather & Monthly Temperatures
Mykonos experiences its warmest conditions in August with average temperatures reaching 25°C (77°F) and daytime highs of 26.1°C. The coolest month is January averaging 11.9°C (53°F), with 364mm of rainfall across the year.
Mykonos Monthly Weather & Climate Table
Verified 1991–2020 Copernicus ERA5-Land climatological monthly averages.
| Month | Average | Daily High | Night Low | Rainfall | Search By Temp |
|---|---|---|---|---|---|
| January | 11.9°C | 13.1°C | 10.5°C | 77.1 mm | Where is 11.9°C? |
| February | 12°C | 13.3°C | 10.5°C | 62.5 mm | Where is 12°C? |
| March | 13.3°C | 14.5°C | 11.8°C | 45.2 mm | Where is 13.3°C? |
| April | 15.4°C | 16.8°C | 13.8°C | 20.1 mm | Where is 15.4°C? |
| May | 18.6°C | 20.1°C | 17.1°C | 8.7 mm | Where is 18.6°C? |
| June | 22.5°C | 23.9°C | 21°C | 1.4 mm | Where is 22.5°C? |
| July | 24.6°C | 25.9°C | 23.3°C | 0.3 mm | Where is 24.6°C? |
| August | 25°C | 26.1°C | 23.7°C | 0.3 mm | Where is 25°C? |
| September | 22.9°C | 24.1°C | 21.6°C | 5.3 mm | Where is 22.9°C? |
| October | 19.8°C | 21°C | 18.5°C | 30.5 mm | Where is 19.8°C? |
| November | 16.3°C | 17.5°C | 15°C | 43.5 mm | Where is 16.3°C? |
| December | 13.3°C | 14.5°C | 12°C | 69.5 mm | Where is 13.3°C? |
When to Visit Mykonos
A cosmopolitan Aegean jewel famous for its crystal waters, vibrant nightlife, and iconic windmills.
For beach weather above 24°C, visit in July, August.
The cooler shoulder months offer mild temperatures, fewer crowds, and pleasant sightseeing conditions.
Related Destinations in Greece & Nearby
Athens
A sprawling metropolis dominated by the Acropolis, where ancient democracy meets...
Thessaloniki
A cultural melting pot where Byzantine history meet modern waterfront life and i...
Santorini
The postcard-perfect island of whitewashed houses, blue-domed churches, and icon...
Crete
The largest Greek island, a rich tapestry of Minoan ruins, rugged mountains, and...