Morocco • Africa
City Break
Marrakesh Weather & Monthly Temperatures
Direct Climate Summary for Marrakesh
Marrakesh experiences its warmest conditions in July with average temperatures reaching 27.2°C (81°F) and daytime highs of 35.8°C. The coolest month is January averaging 9.6°C (49°F), with 270mm of rainfall across the year.
Warmest Month
27.2°C
July (High 35.8°C)
Coolest Month
9.6°C
January (Low 2.7°C)
Climate Baseline
1991–2020
Copernicus ERA5-Land
Annual Rainfall
270 mm
12-Month Total
Marrakesh Monthly Weather & Climate Table
Verified 1991–2020 Copernicus ERA5-Land climatological monthly averages.
| Month | Average | Daily High | Night Low | Rainfall | Search By Temp |
|---|---|---|---|---|---|
| January | 9.6°C | 17.4°C | 2.7°C | 33.3 mm | Where is 9.6°C? |
| February | 11.4°C | 19.1°C | 4.3°C | 30.7 mm | Where is 11.4°C? |
| March | 14.3°C | 22°C | 6.8°C | 39.5 mm | Where is 14.3°C? |
| April | 16.6°C | 23.9°C | 9.3°C | 34.4 mm | Where is 16.6°C? |
| May | 20°C | 27.6°C | 12.2°C | 16.5 mm | Where is 20°C? |
| June | 23.8°C | 31.9°C | 15.4°C | 7.1 mm | Where is 23.8°C? |
| July | 27.2°C | 35.8°C | 18.1°C | 3.6 mm | Where is 27.2°C? |
| August | 27.2°C | 35.6°C | 18.6°C | 7.1 mm | Where is 27.2°C? |
| September | 23.4°C | 30.9°C | 16.1°C | 12.2 mm | Where is 23.4°C? |
| October | 19.5°C | 26.8°C | 12.5°C | 23.8 mm | Where is 19.5°C? |
| November | 14.2°C | 21.5°C | 7.4°C | 34.8 mm | Where is 14.2°C? |
| December | 10.9°C | 18.5°C | 4.2°C | 27.2 mm | Where is 10.9°C? |
When to Visit Marrakesh
A sensory explosion of bustling souks and hidden riads.
Peak Warmth & Sun
For beach weather above 24°C, visit in July, August.
Mild Sightseeing & Exploring
The cooler shoulder months offer mild temperatures, fewer crowds, and pleasant sightseeing conditions.