UAE • Asia
Beach Holiday
City Break
Dubai Weather & Monthly Temperatures
Direct Climate Summary for Dubai
Dubai experiences its warmest conditions in August with average temperatures reaching 35.5°C (96°F) and daytime highs of 41.9°C. The coolest month is January averaging 19.2°C (67°F), with 65mm of rainfall across the year.
Warmest Month
35.5°C
August (High 41.9°C)
Coolest Month
19.2°C
January (Low 14.5°C)
Climate Baseline
1991–2020
Copernicus ERA5-Land
Annual Rainfall
65 mm
12-Month Total
Dubai Monthly Weather & Climate Table
Verified 1991–2020 Copernicus ERA5-Land climatological monthly averages.
| Month | Average | Daily High | Night Low | Rainfall | Search By Temp |
|---|---|---|---|---|---|
| January | 19.2°C | 24°C | 14.5°C | 14.4 mm | Where is 19.2°C? |
| February | 20.3°C | 25.6°C | 15.2°C | 12.4 mm | Where is 20.3°C? |
| March | 22.9°C | 28.7°C | 17.4°C | 16.5 mm | Where is 22.9°C? |
| April | 27.2°C | 33.7°C | 20.8°C | 5.3 mm | Where is 27.2°C? |
| May | 31.4°C | 38.3°C | 24.5°C | 0.3 mm | Where is 31.4°C? |
| June | 33.6°C | 40.5°C | 26.7°C | 0.3 mm | Where is 33.6°C? |
| July | 35.2°C | 41.6°C | 29.2°C | 2.6 mm | Where is 35.2°C? |
| August | 35.5°C | 41.9°C | 29.4°C | 1.1 mm | Where is 35.5°C? |
| September | 33.1°C | 39.7°C | 26.9°C | 0.6 mm | Where is 33.1°C? |
| October | 29.7°C | 36°C | 23.5°C | 1.1 mm | Where is 29.7°C? |
| November | 25.3°C | 30.6°C | 19.8°C | 2.9 mm | Where is 25.3°C? |
| December | 21.3°C | 26.2°C | 16.3°C | 7.4 mm | Where is 21.3°C? |
When to Visit Dubai
A futuristic oasis of record-breaking architecture, luxury shopping, and desert adventure.
Peak Warmth & Sun
For beach weather above 24°C, visit in April, May, June, July, August, September, October, November.
Mild Sightseeing & Exploring
The cooler shoulder months offer mild temperatures, fewer crowds, and pleasant sightseeing conditions.